Lunch & A Drink for £14.5
With a new season comes new sandwiches and boy are we excited! Our all new sandwiches are sure to step up your lunch stop. Try our ‘You Feta Believe It’ featuring roasted pepper & feta and pesto mayo as well as ‘The Hogarth’ with ham hock, hot honey and egg mayo on a sourdough bun (yes, all in one sandwich).
Perfectly paired with a selection of wines, beers and soft drinks.
Available Monday to Friday until 5pm.
Lunch Menu
LUNCH
Available Monday - Friday (until 5pm)
Any of the below lunch dishes and a drink for | 14.5
Oh Capi-tan - Fish-finger sandwich, dill mayo, chopped egg, pickles, fried capers, sourdough bun 539 kcals
You Feta Believe It - Roast pepper, feta, pesto mayo, pistachios, hot honey, sourdough bun (v) 372 kcals
The Hogarth - Pulled ham hock, hot honey, green apple, watercress, egg mayo, sourdough bun 405 kcals
Proper club sandwich 1174 kcals
Steak sandwich, caramelised onions, mustard mayo, skin-on chips (+£2 lunch deal) 924 kcals
Beer-battered fish & chips, minted mushy peas, homemade tartare, curry sauce lunch size 1379 kcals
add skin-on chips to any sandwich for | 5 435 kcals
Your choice of drink: Glass of house white, red or rosé wine | Pint of Amstel | Pint of house cask ale | Inch’s | Heineken 0.0% | Old Mout Berries & Cherries 0.0% | Ghost Ship 0.0%Pint of Coke or Lemonade | Lemonade & lime or blackcurrant | Fentimans | Frobishers | Appletiser

STEAK FRITES MONDAYS
The start of the week has just got better here with us. We’re offering our perfectly cooked steak frites & garlic butter for £14 every Monday.
Available from 5pm

Thursday Night is Burger night!
Thursday Night is Burger night! Choose any two of our burgers (and we have a pretty decent range) for £25. From Crabacado, to Korean Chicken and our gooey Blacksticks burger – there’s plenty of reason to make this a regular occurrence.


Lazy Sundays
Sundays are extra special with us. Whether a quiet perusal over the Sunday papers or somewhere for the family to get together, it is the perfect spot to enjoy one of our roasts, with all of the trimmings and lashings of gravy.
Sunday Main Menu
SMALL PLATES & NIBBLES
SMALL PLATES
Any three of the below for 19.5
Scampi, dill pickle mayo | 9 508 kcals
Pork belly bites, red chilli, apple sauce | 7.5 643 kcals
Southern-fried chicken strips, garlic mayo | 7.5 739 kcals
Halloumi fries, sweet chilli (v) | 9.5 598 kcals
Handmade pulled turkey croquette | 7.5 465 kcals
Tater tots, gochujang mayo (v) | 7.5 947 kcals
Scotch egg | 7.5 726 kcals
Homemade sausage roll | 7.5 744 kcals
NIBBLES
Nocellara, Kalamata & Amfissa olives (ve) | 4 216 kcals
Miso Padrón peppers (v) | 5 162 kcals
SUNDAY
All served with roast potatoes, seasonal greens, roasted roots, Yorkshire pudding, beef dripping gravy
Roast rump of British beef, horseradish cream | 20 1068 kcals
Roast chicken, lemon & tarragon stuffing, pig in blanket, bread sauce | 19 1423 kcals
Roast loin of pork, crackling, apple sauce | 18.5 1257 kcals
Wild mushroom bourguignon pie, seasonal greens, roasted roots, gravy (ve) | 18 1049 kcals
SUNDAY SIDES
Cauliflower cheese (v) | 4.5 221 kcals
Pigs in blankets | 5 120 kcals
Sea salt, rosemary roast potatoes (ve) | 4.5 184 kcals
Braised red cabbage (ve) | 3 105 kcals
Yorkshire pudding, beef dripping gravy | 4 212 kcals
KIDS SUNDAY
With a Yorkshire pudding and all the trimmings
Roast chicken | 8.5 442 kcals
Roast beef | 9.5 444 kcals
LARGE PLATES
British chicken schnitzel, garlic butter, skin-on chips | 17.5 1493 kcals
Beer-battered fish & chips, minted mushy peas, homemade tartare, curry sauce | 19 1657 kcals
Grilled goat’s cheese, Waldorf salad, hazelnuts, thyme honey (v) | 17.5 774 kcals
British, organic steak & ale pie, mash, roasted roots, buttered cavolo nero | 18 1107 kcals
Guest pie – ask our team or see the chalkboards for our pie of the day | 18.5 1135 kcals
BURGERS
Double beef burger, smoked cheese, bacon, house sauce, skin-on chips | 17.5 574 kcals
Korean chicken burger, sesame seaweed, kimchi, gochujang mayo, skin-on chips | 18 1372 kcals
Beetroot red pepper burger, smoked vegan cheese, tapenade, skin-on chips (ve) | 17 1149 kcals
Crabacado burger, crispy soft-shell crab, avocado, miso mayo, skin-on chips | 20.5 1411 kcals
Blacksticks blue cheese, double beef burger, bacon, caramelised red onion, peppercorn mayo, skin-on chips | 19.5 1328 kcals
SIDES
Skin-on chips (ve) | 5 435 kcals
Grilled broccoli, lemon, garlic & Parmesan | 5 60 kcals
Roasted heritage beetroot & feta (v) | 5 120 kcals
Garlic & cream potato gratin (v) | 5.5 213 kcals
Buttered cavolo nero (v) | 4.5 48 kcals
PUDDINGS
Rich chocolate pot, pistachio brittle (v) | 7.5 465 kcals
Chocolate brownie, vanilla ice cream (v) | 7.5 424 kcals
Apple crumble tart, cinnamon cream (v) (ve available) | 8 613 kcals
Proper sticky toffee pudding, vanilla ice cream (v) | 7.5 610 kcals
Baby Guinness chocolate brownie sundae (v) | 9.5 635 kcals
(shot of Tia Maria & Baileys)
View our menus...
Main Menu
SMALL PLATES & NIBBLES
SMALL PLATES
Any three of the below for 19.5
Scampi, dill pickle mayo | 9 508 kcals
Pork belly bites, red chilli, apple sauce | 7.5 643 kcals
Southern-fried chicken strips, garlic mayo | 7.5 739 kcals
Halloumi fries, sweet chilli (v) | 9.5 598 kcals
Handmade pulled turkey croquette | 7.5 465 kcals
Tater tots, gochujang mayo (v) | 7.5 947 kcals
Scotch egg | 7.5 726 kcals
Homemade sausage roll | 7.5 744 kcals
NIBBLES
Nocellara, Kalamata & Amfissa olives (ve) | 4 216 kcals
Miso Padrón peppers (v) | 5 162 kcals
LARGE PLATES
British chicken schnitzel, garlic butter, skin-on chips | 17.5 1493 kcals
Beer-battered fish & chips, minted mushy peas, homemade tartare, curry sauce | 19 1657 kcals
Grilled goat’s cheese, Waldorf salad, hazelnuts, thyme honey (v) | 17.5 774 kcals
Steak frites, garlic butter | 17 932 kcals
Ham hock, egg & chips | 17.5 1353 kcals
British, organic steak & ale pie, mash, roasted roots, buttered cavolo nero | 18 1107 kcals
Wild mushroom bourguignon pie, seasonal greens, roasted roots, gravy (ve) | 17 938 kcals
Guest pie – ask our team or see the chalkboards for our pie of the day | 18.5 1135 kcals
BURGERS
Double beef burger, smoked cheese, bacon, house sauce, skin-on chips | 17.5 574 kcals
Korean chicken burger, sesame seaweed, kimchi, gochujang mayo, skin-on chips | 18 1372 kcals
Beetroot red pepper burger, smoked vegan cheese, tapenade, skin-on chips (ve) | 17 1149 kcals
Crabacado burger, crispy soft-shell crab, avocado, miso mayo, skin-on chips | 20.5 1411 kcals
Blacksticks blue cheese, double beef burger, bacon, caramelised red onion, peppercorn mayo, skin-on chips | 19.5 1328 kcals
LUNCH
Monday - Saturday (until 5pm)
Oh Capi-tan - Fish-finger sandwich, dill mayo, chopped egg, pickles, fried capers, sourdough bun | 11.5 539 kcals
You Feta Believe It - Roast pepper, feta, pesto mayo, pistachios, hot honey, sourdough bun (v) | 11.5 372 kcals
The Hogarth - Pulled ham hock, hot honey, green apple, watercress, egg mayo, sourdough bun | 12.5 405 kcals
Proper club sandwich | 12 1174 kcals
Steak sandwich, caramelised onions, mustard mayo, skin-on chips (+£2 lunch deal) | 15 924 kcals
Beer-battered fish & chips, minted mushy peas, homemade tartare, curry sauce lunch size | 12.5 1379 kcals
add skin-on chips to any sandwich for | 5 435 kcals
SIDES
Skin-on chips (ve) | 5 435 kcals
Grilled broccoli, lemon, garlic & Parmesan | 5 60 kcals
Roasted heritage beetroot & feta (v) | 5 120 kcals
Garlic & cream potato gratin (v) | 5.5 213 kcals
Buttered cavolo nero (v) | 4.5 48 kcals
PUDDINGS
Rich chocolate pot, pistachio brittle (v) | 7.5 465 kcals
Chocolate brownie, vanilla ice cream (v) | 7.5 424 kcals
Apple crumble tart, cinnamon cream (v) (ve available) | 8 613 kcals
Proper sticky toffee pudding, vanilla ice cream (v) | 7.5 610 kcals
Baby Guinness chocolate brownie sundae (v) | 9.5 635 kcals
(shot of Tia Maria & Baileys)
Sunday Main Menu
SMALL PLATES & NIBBLES
SMALL PLATES
Any three of the below for 19.5
Scampi, dill pickle mayo | 9 508 kcals
Pork belly bites, red chilli, apple sauce | 7.5 643 kcals
Southern-fried chicken strips, garlic mayo | 7.5 739 kcals
Halloumi fries, sweet chilli (v) | 9.5 598 kcals
Handmade pulled turkey croquette | 7.5 465 kcals
Tater tots, gochujang mayo (v) | 7.5 947 kcals
Scotch egg | 7.5 726 kcals
Homemade sausage roll | 7.5 744 kcals
NIBBLES
Nocellara, Kalamata & Amfissa olives (ve) | 4 216 kcals
Miso Padrón peppers (v) | 5 162 kcals
SUNDAY
All served with roast potatoes, seasonal greens, roasted roots, Yorkshire pudding, beef dripping gravy
Roast rump of British beef, horseradish cream | 20 1068 kcals
Roast chicken, lemon & tarragon stuffing, pig in blanket, bread sauce | 19 1423 kcals
Roast loin of pork, crackling, apple sauce | 18.5 1257 kcals
Wild mushroom bourguignon pie, seasonal greens, roasted roots, gravy (ve) | 18 1049 kcals
SUNDAY SIDES
Cauliflower cheese (v) | 4.5 221 kcals
Pigs in blankets | 5 120 kcals
Sea salt, rosemary roast potatoes (ve) | 4.5 184 kcals
Braised red cabbage (ve) | 3 105 kcals
Yorkshire pudding, beef dripping gravy | 4 212 kcals
KIDS SUNDAY
With a Yorkshire pudding and all the trimmings
Roast chicken | 8.5 442 kcals
Roast beef | 9.5 444 kcals
LARGE PLATES
British chicken schnitzel, garlic butter, skin-on chips | 17.5 1493 kcals
Beer-battered fish & chips, minted mushy peas, homemade tartare, curry sauce | 19 1657 kcals
Grilled goat’s cheese, Waldorf salad, hazelnuts, thyme honey (v) | 17.5 774 kcals
British, organic steak & ale pie, mash, roasted roots, buttered cavolo nero | 18 1107 kcals
Guest pie – ask our team or see the chalkboards for our pie of the day | 18.5 1135 kcals
BURGERS
Double beef burger, smoked cheese, bacon, house sauce, skin-on chips | 17.5 574 kcals
Korean chicken burger, sesame seaweed, kimchi, gochujang mayo, skin-on chips | 18 1372 kcals
Beetroot red pepper burger, smoked vegan cheese, tapenade, skin-on chips (ve) | 17 1149 kcals
Crabacado burger, crispy soft-shell crab, avocado, miso mayo, skin-on chips | 20.5 1411 kcals
Blacksticks blue cheese, double beef burger, bacon, caramelised red onion, peppercorn mayo, skin-on chips | 19.5 1328 kcals
SIDES
Skin-on chips (ve) | 5 435 kcals
Grilled broccoli, lemon, garlic & Parmesan | 5 60 kcals
Roasted heritage beetroot & feta (v) | 5 120 kcals
Garlic & cream potato gratin (v) | 5.5 213 kcals
Buttered cavolo nero (v) | 4.5 48 kcals
PUDDINGS
Rich chocolate pot, pistachio brittle (v) | 7.5 465 kcals
Chocolate brownie, vanilla ice cream (v) | 7.5 424 kcals
Apple crumble tart, cinnamon cream (v) (ve available) | 8 613 kcals
Proper sticky toffee pudding, vanilla ice cream (v) | 7.5 610 kcals
Baby Guinness chocolate brownie sundae (v) | 9.5 635 kcals
(shot of Tia Maria & Baileys)
Kids Menu
KIDS MAINS
Breadsticks and crudités while you wait (complimentary) 145 kcals
Beef cottage pie, cheesy mash, garden peas | 8.5 304 kcals
Grilled chicken breast, tomato sauce, skin-on chips | 8.5 595 kcals
Toad in the hole, mash, gravy, garden peas or baked beans | 8.5 486 kcals
Beef burger, cheese, bacon, skin-on chips | 8.5 574 kcals
Fish & chips, garden peas | 8.5 606 kcals
Creamy mac & cheese, cheesy garlic bread (v) | 8.5 381 kcals
Beetroot red pepper burger, smoked vegan cheese, skin-on chips (ve) | 8.5 582 kcals
KIDS DESSERTS
Selection of ice cream, marshmallows, chocolate beans & strands with a choice of raspberry, chocolate or strawberry sauce | 4 293 kcals
Chocolate brownie sundae (v) | 4 461 kcals





